| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 4 | 3 | 2,550,000 | 1,367 sqft | 1,865 | Contact us to find out more |
| 2 | 2 | 1,330,000 | 678 sqft | 1,962 | Contact us to find out more |
| 0 | 1 | 900,000 | 463 sqft | 1,944 | Contact us to find out more |
| 2 | 2 | 1,199,499 | 676 sqft | 1,774 | Contact us to find out more |
| 1 | 1 | 850,000 | 463 sqft | 1,836 | Contact us to find out more |
| 1 | 1 | 835,000 | 463 sqft | 1,803 | Contact us to find out more |
| 1 | 1 | 850,000 | 463 sqft | 1,836 | Contact us to find out more |
| 2 | 2 | 1,150,000 | 678 sqft | 1,696 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.70%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.48%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.44%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Treasure At Tampines? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,787.03 | Last 1 Year: S$ 1,772.17 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 12 Feb 2026 | 51 | #04 - xx | 1,238 sqft | S$2,385,000 | 4 - Bedrooms |
| 12 Feb 2026 | 11 | #02 - xx | 581 sqft | S$960,000 | 2 - Bedrooms |
| 09 Feb 2026 | 1 | #05 - xx | 657 sqft | S$1,150,000 | 2 - Bedrooms |
| 06 Feb 2026 | 21 | #06 - xx | 1,711 sqft | S$2,888,888 | 5 - Bedrooms |
| 03 Feb 2026 | 39 | #12 - xx | 1,033 sqft | S$1,980,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.